top of page

Net Asset Value History
2023 NAVPS
Date | NAV per unit |
---|---|
10/31/2023 | $4,037.78 |
09/30/2023 | $4,073.41 |
08/31/2023 | $4,182.43 |
07/31/2023 | $4,180.03 |
06/30/2023 | $4,088.43 |
05/31/2023 | $3,996.38 |
04/30/2023 | $4,159.42 |
03/31/2023 | $4,091.37 |
02/28/2023 | $4,119.76 |
01/31/2023 | $4,118.29 |
12/31/2022 | $4,032.64 |
Value Contrarian Asset Management
Bank of Commerce Center
1155 boul. René Lévesque West Suite 2500
Montréal, Québec
H3B 2K4, Canada
Value Contrarian Asset Management
Bank of Commerce Center
1155 boul. René Lévesque West Suite 2500
Montréal, Québec
H9K 1J5, Canada
bottom of page