top of page


"In 25 years of investing, the VC Fund has produced negative returns in only three calendar years."
Benjamin Horwood
Net Asset Value History
2022 NAVPS
Date | NAV per unit |
---|---|
01/01/2023 | $4,032.64 |
12/01/2022 | $4,171.34 |
11/01/2022 | $3,995.74 |
10/01/2022 | $3,850.86 |
09/01/2022 | $3,873.56 |
08/01/2022 | $3,921.10 |
07/01/2022 | $3,741.78 |
06/01/2022 | $4,002.34 |
05/01/2022 | $4,083.06 |
04/01/2022 | $4,295.77 |
03/01/2022 | $4,198.41 |
02/01/2022 | $4,232.85 |
01/01/2022 | $4,203.71 |
Value Contrarian Asset Management
Bank of Commerce Center
1155 boul. René Lévesque West Suite 2500
Montréal, Québec
H3B 2K4, Canada
Value Contrarian Asset Management
Bank of Commerce Center
1155 boul. René Lévesque West Suite 2500
Montréal, Québec
H9K 1J5, Canada
bottom of page